Pensions Department
Mandate
Administration and payment of pensions, death gratuities and other retirement benefits to eligible public officers and dependants; operationalization of public sector pension laws and advise on public pension policy.
Mission
To ensure the timely, efficient and effective payment of pensions, gratuities and other benefits to eligible employees of the Kenyan Public Service so that they enjoy a dignified and secure livelihood in retirement.
Vision
To be a world class institution of excellence in management of Public sector retirement benefits
Core values
Courtesy, Integrity, Fairness, respect, Transparency, Accountability and Professionalism.
S/No | EMPLOYEE No | NAME | ORGANISATION | DATE RECEIVED |
---|---|---|---|---|
1 | 106968 | Eric Mlongo Owino | Defence | 13 Nov 2020 |
2 | 1987111913 | Shadrack Mutuku Mutuma | Public Works | 13 Nov 2020 |
3 | 1981115024 | Peter Mberia Iririthia | Public Works | 13 Nov 2020 |
4 | 1985070713 | Paul Gaitung’u Ndoro | Public Works | 13 Nov 2020 |
5 | 1987031684 | Jesee Murimi Gaitho | Public Works | 13 Nov 2020 |
6 | 1981136389 | Evans Omulama Ayaya | Public Works | 13 Nov 2020 |
7 | 1979121857 | Catherine Ajira Wanga | Public Works | 13 Nov 2020 |
8 | 1985063041 | James Ombogo Ondego | Public Works | 13 Nov 2020 |
9 | 1980082210 | Josephine Kemunto Monda | Public Works | 13 Nov 2020 |
10 | 2010015015 | David Muthoga Kariuki | Public Works | 13 Nov 2020 |
11 | 1986049090 | James Kipkkoech Sawe | Public Works | 13 Nov 2020 |
12 | 1981066699 | David Kibagendi | Public Works | 13 Nov 2020 |
13 | 1978124705 | David Mwamburi Mlaghui | Public Works | 13 Nov 2020 |
14 | 1983010165 | Philip Willy Busuku Owade | Public Works | 13 Nov 2020 |
15 | 1979072634 | Peter Ndungu Kiguta | Public Works | 13 Nov 2020 |
16 | 1987010620 | Paul Mwaura Edward Nhihia | Public Works | 13 Nov 2020 |
17 | 1980057689 | Jared Ogolla Kajangara | Public Works | 13 Nov 2020 |
18 | 1985026641 | Zoera Reuben Mbungi | Public Works | 13 Nov 2020 |
19 | 1985096638 | Martin Nyariro Owino | Public Works | 13 Nov 2020 |
20 | 493221 | Ronald Kimwele Maundu | Public Works | 13 Nov 2020 |
21 | 1981019252 | Pamela Atieno Ochel | Public Works | 13 Nov 2020 |
22 | 1982086464 | Stephen Nyariki Kegesa | Public Works | 13 Nov 2020 |
23 | 1983036763 | Whenslaus Sitati Simati | Public Works | 13 Nov 2020 |
24 | 1985013290 | David Wamalwa Webukhulu | Public Works | 13 Nov 2020 |
25 | 1996023135 | Alfred Becky Okumu | Public Works | 13 Nov 2020 |
26 | 1980058960 | Aranda Gesami Livinhacs | Public Works | 13 Nov 2020 |
27 | 1978061842 | Martin Njoroge Kaaru | Public Works | 13 Nov 2020 |
28 | 14415 | Aloise Atancha Ogega | Judiciary | 13 Nov 2020 |
29 | 13786 | Alice W. Ngige | Judiciary | 13 Nov 2020 |
30 | 11035 | Boniface Omwoyo Bwoma | Judiciary | 13 Nov 2020 |
31 | 9517 | Margaret Kaseo Kisangula | Judiciary | 13 Nov 2020 |
32 | 8448 | John Ndungu Mbuthia | Judiciary | 13 Nov 2020 |
33 | 1983052793 | Nelson Charo Muramba | Livestock | 13 Nov 2020 |
34 | 1980106276 | Eliud Kipkoech Kiget | Livestock | 13 Nov 2020 |
35 | 1986081725 | Jerusa T. Sigara | Livestock | 13 Nov 2020 |
36 | 1981115008 | Pelagia Mkanyika | Livestock | 13 Nov 2020 |
37 | 1977016721 | Benjamin O. Obuya | Livestock | 13 Nov 2020 |
38 | 2011001344 | Dzombo C. Nkono | Livestock | 13 Nov 2020 |
39 | 1984128246 | Florence Mbula Mutua | Livestock | 13 Nov 2020 |
40 | 1981099480 | Dominic Mutinda Muli | Livestock | 13 Nov 2020 |
41 | 1986055211 | Asman Onyachi Maloba | Livestock | 13 Nov 2020 |
42 | 1985064615 | Benjamin Chegenun | Livestock | 13 Nov 2020 |
43 | 1986077645 | Robert Ngunjiri Wamani | Livestock | 13 Nov 2020 |
44 | 1991075755 | Miris Osete | Livestock | 13 Nov 2020 |
45 | 1984045103 | Annah Mbithe Muia | Livestock | 13 Nov 2020 |
46 | 1997011947 | Samuel Peter Nyamwaro | Livestock | 13 Nov 2020 |
47 | 1985031337 | Kanoro Gichuki Ndungu | Livestock | 13 Nov 2020 |
48 | 1986055774 | Benson Barasa Nyongesa | Livestock | 13 Nov 2020 |
49 | 1988047191 | Susan Mukuba Mberia | Livestock | 13 Nov 2020 |
50 | 1980040713 | Samwel Ngumbao Masha | Livestock | 13 Nov 2020 |
51 | 1985064607 | Samson Ogwaya | Livestock | 13 Nov 2020 |
52 | 1981097323 | Phyllis W. Kahinsa | Livestock | 13 Nov 2020 |
53 | 1983027510 | Lena Gaceri Ngaruthi | Livestock | 13 Nov 2020 |
54 | 41396 | Denis Kandia | Livestock | 13 Nov 2020 |
55 | 1986057857 | William Yatich Tirok | Livestock | 13 Nov 2020 |
56 | 1983066271 | Jane Jonna Wanjohi | Livestock | 13 Nov 2020 |
57 | 1987060714 | Jackton Yalla Achella | Livestock | 13 Nov 2020 |
58 | 1986053332 | Joseph Kihia Kabiro | Livestock | 13 Nov 2020 |
59 | 2011000809 | Mohamed Noor Ahmed | Livestock | 13 Nov 2020 |
60 | 39253 | Julius Kariuki Kibe | Livestock | 13 Nov 2020 |
61 | 1987061744 | Edwin Kiplimo | Livestock | 13 Nov 2020 |
62 | 1986056275 | Paul Kamau Njuguna | Livestock | 13 Nov 2020 |
63 | 1985044518 | Eliphas Njeru Mbuko | Livestock | 13 Nov 2020 |
64 | 1983030377 | Mary Wanjiku Macharia | Livestock | 13 Nov 2020 |
65 | 1984097801 | Francis Kamau Kagumu | Livestock | 13 Nov 2020 |
66 | 1982003131 | Nancy W.Kinyanjui | Livestock | 13 Nov 2020 |
67 | 1986000680 | Immaculate Njoki Kiai | Lands and Physical Planning | 13 Nov 2020 |
68 | 1984089882 | Grace Mumbi Gitau | Lands and Physical Planning | 13 Nov 2020 |
69 | 1980111328 | Paul Macharia Manyagi | Lands and Physical Planning | 13 Nov 2020 |
70 | 1983073765 | Willy Kipkorir Kosgey | Lands and Physical Planning | 13 Nov 2020 |
71 | 1994014619 | Pascaline Kavindu Kyengo | Lands and Physical Planning | 13 Nov 2020 |
72 | 1986111198 | Mwajuma Saidi | Lands and Physical Planning | 13 Nov 2020 |
73 | 1980134635 | Charles Nguli Mwita | Lands and Physical Planning | 13 Nov 2020 |
74 | 1990065595 | Michael Aguko Omuoyo | Lands and Physical Planning | 13 Nov 2020 |
75 | 1985095836 | Rosemary Nkirote Mathiu | Lands and Physical Planning | 13 Nov 2020 |
76 | 1997082912 | Francisco Njeru Ndwiga | Lands and Physical Planning | 13 Nov 2020 |
77 | 1982038631 | Alice Nyanchama Mariita | Lands and Physical Planning | 13 Nov 2020 |
78 | 1978000862 | Lucy Njoki Kihoto | Lands and Physical Planning | 13 Nov 2020 |
79 | 1990114352 | Magoma Juma | Lands and Physical Planning | 13 Nov 2020 |
80 | 1988037594 | Nthuku Nzoka | Lands and Physical Planning | 13 Nov 2020 |
81 | 1982031388 | Said Komora Bonaya | Lands and Physical Planning | 13 Nov 2020 |
82 | 1983992730 | Pascal Mwamburi Mwalimo | Trade & Enterprise Development | 13 Nov 2020 |
83 | 1987049213 | Rodah Kaptuiya Chepsergon | Trade & Enterprise Development | 13 Nov 2020 |
84 | 1984012827 | Paul Musembi Wambua | Trade & Enterprise Development | 13 Nov 2020 |
85 | 37357 | Edward A M Omari | Defence | 13 Nov 2020 |
86 | 68899 | Joseph Kiplangat Marisa | Defence | 13 Nov 2020 |
87 | 102420 | Simpson Mwalimu Kimali | Defence | 13 Nov 2020 |
88 | 102590 | Richard Onchoke Mose | Defence | 13 Nov 2020 |
89 | 12355 | Yobesh Nyaberi Ombati | Defence | 13 Nov 2020 |
90 | 31855 | Julius Nderitu Githui | Defence | 13 Nov 2020 |
91 | 104459 | Daniel Gekonge Mogikoyo | Defence | 13 Nov 2020 |
92 | 104411 | David Kirui | Defence | 13 Nov 2020 |
93 | 100912 | Joseph Mutua Makosi | Defence | 13 Nov 2020 |
94 | 59202 | Jon Ndamburi Miano | Defence | 13 Nov 2020 |
95 | 67345 | Daniel Kipkosgei Rono | Defence | 13 Nov 2020 |
96 | 107410 | Beatrice Nyaboke Mecha | Defence | 13 Nov 2020 |
97 | 111247 | Terence W. Wanyama | Defence | 13 Nov 2020 |
98 | 110728 | Alfred J. Odhiambo | Defence | 13 Nov 2020 |
99 | 79499 | Daniel N Ndhihiu | Defence | 13 Nov 2020 |
100 | 66277 | Nicholas K. Karoki | Defence | 13 Nov 2020 |
101 | 31499 | Peter Waweru Gachiri | Defence | 13 Nov 2020 |
102 | 104360 | Bororio Mageto | Defence | 13 Nov 2020 |
103 | 12921 | Leonard M. Imungi | Defence | 13 Nov 2020 |
104 | 64092 | Ali Ahmed Ibrahim | Defence | 13 Nov 2020 |
105 | 91920 | Ezekiel Meda Buoga | Defence | 13 Nov 2020 |
106 | 105322 | Cornel Mcharo Kidelo | Defence | 13 Nov 2020 |
107 | 54692 | Hussein Abdulahi Ahmed | Defence | 13 Nov 2020 |
108 | 110895 | Martin Mureti Kaburu | Defence | 13 Nov 2020 |
109 | 152191 | Denis Mukundi Muthoni | Defence | 13 Nov 2020 |
110 | 103881 | Athumani Ali Zani | Defence | 13 Nov 2020 |
111 | 1986129222 | Paul Karanga Mbaabu | Vocational and Technical Training | 13 Nov 2020 |
112 | 1984143055 | Ann Njeri Macharia | Vocational and Technical Training | 13 Nov 2020 |
113 | 1986128836 | Hellen Kagendo Nthiga | Vocational and Technical Training | 13 Nov 2020 |
114 | 1986129126 | Wyclif Wesley Omondi | Vocational and Technical Training | 13 Nov 2020 |
115 | 1993077104 | Dadson Kingori Waititu | Vocational and Technical Training | 13 Nov 2020 |
116 | 1982120802 | GEorge Otieno Olewe | Vocational and Technical Training | 13 Nov 2020 |
117 | 1986129222 | Paul Karanga Mbaabu | Vocational and Technical Training | 13 Nov 2020 |
118 | 1984143055 | Ann Njeri Macharia | Vocational and Technical Training | 13 Nov 2020 |
119 | 1986128836 | Hellen Kagendo Nthiga | Vocational and Technical Training | 13 Nov 2020 |
120 | 1986129126 | Wyclif Wesley Omondi | Vocational and Technical Training | 13 Nov 2020 |
121 | 1993077104 | Dadson Kingori Waititu | Vocational and Technical Training | 13 Nov 2020 |
122 | 1982120802 | GEorge Otieno Olewe | Vocational and Technical Training | 13 Nov 2020 |
123 | 1981141392 | Sarah Ndinda Matiku | Shipping & Maritime | 12 Nov 2020 |
124 | 1985090399 | Lenah Chesum Kurgat | National Assembly | 12 Nov 2020 |
125 | 1985091298 | Allan Omondi Madara | National Assembly | 12 Nov 2020 |
126 | 1990156451 | Alice Osebe Mogoa | National Assembly | 12 Nov 2020 |
127 | 1982038592 | Joseph Maina Goko | National Assembly | 12 Nov 2020 |
128 | 2007008384 | Emily Kimani | National Assembly | 12 Nov 2020 |
129 | 1977000754 | Kennedy Karuga | Correctional Services | 12 Nov 2020 |
130 | 1991053004 | Silas Muriungi | Correctional Services | 12 Nov 2020 |
131 | 1982100682 | Nicholas Mwiti | Correctional Services | 12 Nov 2020 |
132 | 1995015480 | Gerishon Said | Correctional Services | 12 Nov 2020 |
133 | 1984036758 | Joyce Wangare Mugo | Correctional Services | 12 Nov 2020 |
134 | 1989090951 | Rosemary Nduta | Correctional Services | 12 Nov 2020 |
135 | 1979048350 | Rahab Ngima Ngatia | Interior and Co-ordination | 12 Nov 2020 |
136 | 1979178260 | Mary Wanja Gathogah | Interior and Co-ordination | 12 Nov 2020 |
137 | 1981050410 | Justus Gachoka Gakuru | Interior and Co-ordination | 12 Nov 2020 |
138 | 1987081320 | Band Finias Omwela | Interior and Co-ordination | 12 Nov 2020 |
139 | 1980042650 | Ann Njoki Kiama | Interior and Co-ordination | 12 Nov 2020 |
140 | 1983065940 | Hussein Osman Abdi | Interior and Co-ordination | 12 Nov 2020 |
141 | 1979049411 | Emily Cheruto Cheruiyot | Interior and Co-ordination | 12 Nov 2020 |
142 | 1999005801 | Cosmas Onyango Okwama | Interior and Co-ordination | 12 Nov 2020 |
143 | 2006086371 | Samson Lomurion Kala | Interior and Co-ordination | 12 Nov 2020 |
144 | 1987010361 | Julius Kipkurgat Misoi | Interior and Co-ordination | 12 Nov 2020 |
145 | 1986067331 | Betty Teresa Mokua Oigo | Interior and Co-ordination | 12 Nov 2020 |
146 | 1996091251 | Noah Kiplagat Bitok | Interior and Co-ordination | 12 Nov 2020 |
147 | 1983098511 | Jeremiah Lopie Ewesit | Interior and Co-ordination | 12 Nov 2020 |
148 | 2006004141 | Joseph Ogombo Ongiyo | Interior and Co-ordination | 12 Nov 2020 |
149 | 1993038521 | Kibet Mutai | Interior and Co-ordination | 12 Nov 2020 |
150 | 1986083361 | Rose Waithira Ngugi | Interior and Co-ordination | 12 Nov 2020 |
151 | 1986087462 | Francis Mwangi Gatebi | Interior and Co-ordination | 12 Nov 2020 |
152 | 1977073202 | Mary Apungure Ekai | Interior and Co-ordination | 12 Nov 2020 |
153 | 1982045832 | John Lore Eregai | Interior and Co-ordination | 12 Nov 2020 |
154 | 1978121873 | Francis Luala Wesonga | Interior and Co-ordination | 12 Nov 2020 |
155 | 1978098483 | Francis Kilatya Kaloki | Interior and Co-ordination | 12 Nov 2020 |
156 | 2005059973 | Samuel Macharia Muchemi | Interior and Co-ordination | 12 Nov 2020 |
157 | 1979109863 | Samuel Ben Getenga | Interior and Co-ordination | 12 Nov 2020 |
158 | 1999011323 | Lytton Mbae Ndubi | Interior and Co-ordination | 12 Nov 2020 |
159 | 1998040133 | Joseph Ruchiaka Etaysa | Interior and Co-ordination | 12 Nov 2020 |
160 | 1988028383 | Joseph George Tevulo Muindi | Interior and Co-ordination | 12 Nov 2020 |
161 | 1978197703 | Catherine Wanjiru Muhura | Interior and Co-ordination | 12 Nov 2020 |
162 | 1978123204 | Rose Wanja Mwangi | Interior and Co-ordination | 12 Nov 2020 |
163 | 1982108054 | Jaula Lelukummani | Interior and Co-ordination | 12 Nov 2020 |
164 | 1980049424 | Rose Wanza Mbiti | Interior and Co-ordination | 12 Nov 2020 |
165 | 1984028284 | Judith Gichugu Kamau | Interior and Co-ordination | 12 Nov 2020 |
166 | 1989031054 | Samuel Kandagor Chelagat | Interior and Co-ordination | 12 Nov 2020 |
167 | 1989145895 | Miima Richard Shimanyi | Interior and Co-ordination | 12 Nov 2020 |
168 | 1994062345 | Michael Kituku Ngunu | Interior and Co-ordination | 12 Nov 2020 |
169 | 1988119265 | Robert Kiptorus Chepchieng | Interior and Co-ordination | 12 Nov 2020 |
170 | 1998014475 | Bendick Maweu Kasyoka | Interior and Co-ordination | 12 Nov 2020 |
171 | 1993030565 | Francis Nyangau Nyakundi | Interior and Co-ordination | 12 Nov 2020 |
172 | 1989063255 | Gideon Kirigo | Interior and Co-ordination | 12 Nov 2020 |
173 | 2008012116 | Isaack Billow Hassan | Interior and Co-ordination | 12 Nov 2020 |
174 | 2003061966 | Giedeon Kitharawa Muli | Interior and Co-ordination | 12 Nov 2020 |
175 | 1999002586 | Mutunga Mweni Mtunga | Interior and Co-ordination | 12 Nov 2020 |
176 | 1983099216 | Charles Powisho Ngoletukei | Interior and Co-ordination | 12 Nov 2020 |
177 | 1986061466 | Judith Susan Akinyi | Interior and Co-ordination | 12 Nov 2020 |
178 | 1996091366 | Stephen Kipngeno Ngetich | Interior and Co-ordination | 12 Nov 2020 |
179 | 1983099266 | Gabriel Ewalan Esekon | Interior and Co-ordination | 12 Nov 2020 |
180 | 1991022396 | Charles Chege Gacibu | Interior and Co-ordination | 12 Nov 2020 |
181 | 1996111776 | Mathew Kibet Arusei | Interior and Co-ordination | 12 Nov 2020 |
182 | 1997089786 | Elisha Kibet Chepkwony | Interior and Co-ordination | 12 Nov 2020 |
183 | 1996056756 | Simeon Kipchirchir Tarus | Interior and Co-ordination | 12 Nov 2020 |
184 | 2007065106 | Edwin Nyandieka Omweri | Interior and Co-ordination | 12 Nov 2020 |
185 | 1982020426 | Mwatembwe Ezekiel Saa | Interior and Co-ordination | 12 Nov 2020 |
186 | 1997094456 | Peter Kayago | Interior and Co-ordination | 12 Nov 2020 |
187 | 1983099266 | Gabriel Ewalan Esekon | Interior and Co-ordination | 12 Nov 2020 |
188 | 2003063536 | Charles Ayiera Ogachi | Interior and Co-ordination | 12 Nov 2020 |
189 | 1995010286 | James Ongubo Sabuni | Interior and Co-ordination | 12 Nov 2020 |
190 | 1991101637 | Michael Kore Rotich | Interior and Co-ordination | 12 Nov 2020 |
191 | 1982021537 | Joseph Ziro Nyanje | Interior and Co-ordination | 12 Nov 2020 |
192 | 1994070217 | Charles Ntika Mugaa | Interior and Co-ordination | 12 Nov 2020 |
193 | 1983028207 | Judith Akinyi Ochola | Interior and Co-ordination | 12 Nov 2020 |
194 | 1972012227 | Andrew Pkukat Kolokwo | Interior and Co-ordination | 12 Nov 2020 |
195 | 1997089477 | Wilson Lokuruka Ethekon | Interior and Co-ordination | 12 Nov 2020 |
196 | 1993038377 | John Kimutai Cheruiyot | Interior and Co-ordination | 12 Nov 2020 |
197 | 1989026067 | Wilfred Agega Nyagwanga | Interior and Co-ordination | 12 Nov 2020 |
198 | 1982120967 | John Lomodei Ejiye | Interior and Co-ordination | 12 Nov 2020 |
199 | 1983014567 | Mwanzia Komu Ndolo | Interior and Co-ordination | 12 Nov 2020 |
200 | 2000002117 | Yusuf Hanti | Interior and Co-ordination | 12 Nov 2020 |
201 | 373547 | Rose Adipo Wanga | Interior and Co-ordination | 12 Nov 2020 |
202 | 1985002427 | Ismail Saladh Adhen | Interior and Co-ordination | 12 Nov 2020 |
203 | 1979192997 | Mohamed Nuro Osman | Interior and Co-ordination | 12 Nov 2020 |
204 | 1997089647 | Raphael Patita Pariken | Interior and Co-ordination | 12 Nov 2020 |
205 | 1981081267 | Daniel Masese Nyasamba | Interior and Co-ordination | 12 Nov 2020 |
206 | 1984134077 | Boru Jarso Galgallo | Interior and Co-ordination | 12 Nov 2020 |
207 | 1997016987 | Benson Gitonga Kiura | Interior and Co-ordination | 12 Nov 2020 |
208 | 1984000317 | Thereza Awuor Onuong’a | Interior and Co-ordination | 12 Nov 2020 |
209 | 1987049687 | Elizabeth Ayitso David | Interior and Co-ordination | 12 Nov 2020 |
210 | 1993028568 | Paul Monda Nyang’wara | Interior and Co-ordination | 12 Nov 2020 |
211 | 1979116878 | Jenipher Adhiambo Onyango | Interior and Co-ordination | 12 Nov 2020 |
212 | 1986099508 | Joel Kipkech Cherop | Interior and Co-ordination | 12 Nov 2020 |
213 | 1996047498 | Abubakar Hashir Kadiye | Interior and Co-ordination | 12 Nov 2020 |
214 | 1993028738 | Samuel Kipsang Yegon | Interior and Co-ordination | 12 Nov 2020 |
215 | 1981031018 | George Machoka Onsare | Interior and Co-ordination | 12 Nov 2020 |
216 | 1978123929 | Fredrick Otieno Odumbe | Interior and Co-ordination | 12 Nov 2020 |
217 | 1979212739 | Justus Katana Nguma | Interior and Co-ordination | 12 Nov 2020 |
218 | 1990021999 | Abijah Waiyego Muhoro | Interior and Co-ordination | 12 Nov 2020 |
219 | 1998041189 | Yuvenal Kadera Engorit | Interior and Co-ordination | 12 Nov 2020 |
220 | 1987099129 | Jane Mulondanome | Interior and Co-ordination | 12 Nov 2020 |
221 | 1980125440 | Teresa Wanjugu Kariuki | Interior and Co-ordination | 12 Nov 2020 |
222 | 1987120962 | Peter Komon Chesarimat | Interior and Co-ordination | 12 Nov 2020 |
223 | 1985010195 | Ruguru Nancy Kagau | Fisheries, Aquaculture and the Blue Economy | 12 Nov 2020 |
224 | 1982100145 | Elishama Njeli Muchenda | Fisheries, Aquaculture and the Blue Economy | 12 Nov 2020 |
225 | 1984012314 | John N. Timothy Miru | Fisheries, Aquaculture and the Blue Economy | 12 Nov 2020 |
226 | 1982024933 | Awadhi A. Misbahu | Fisheries, Aquaculture and the Blue Economy | 12 Nov 2020 |
227 | 1979126734 | Askah Michieka | Fisheries, Aquaculture and the Blue Economy | 12 Nov 2020 |
228 | 1983036462 | Kassim M. Farah | Fisheries, Aquaculture and the Blue Economy | 12 Nov 2020 |
229 | 1980125319 | Fumo Bakari Fumo | Fisheries, Aquaculture and the Blue Economy | 12 Nov 2020 |
230 | 1983076771 | Silvia Kagendo Gitonga | Fisheries, Aquaculture and the Blue Economy | 12 Nov 2020 |
231 | 1980112641 | Dismas Awino Ouma | Fisheries, Aquaculture and the Blue Economy | 12 Nov 2020 |
232 | 1979074408 | Florence Bunoro Ochieng | Fisheries, Aquaculture and the Blue Economy | 12 Nov 2020 |
233 | 1981152597 | Roselyn Muthoni Kamau | Fisheries, Aquaculture and the Blue Economy | 12 Nov 2020 |
234 | 2002045200 | Celestine A. Otunga | Attorney General & Department of Justice | 11 Nov 2020 |
235 | 1979110783 | Margaret Khachaya Tanzi | Planning | 11 Nov 2020 |
236 | 1982117809 | Raphael Odenyo Oluoch | Planning | 11 Nov 2020 |
237 | 1982117786 | Jonathan Kipkirui Rotich | Planning | 11 Nov 2020 |
238 | 1985021772 | Patrick Muthini Mule | Planning | 11 Nov 2020 |
239 | 1986039825 | Mangile Lokunia Lekasule | Planning | 11 Nov 2020 |
240 | 1978087123 | Margaret Wanjiru Githogo | Planning | 11 Nov 2020 |
241 | 1979015713 | Cicilia Syombua Abdenego Kimeu | Planning | 11 Nov 2020 |
242 | 1984024743 | Maurice Etyang Okitoi | Planning | 11 Nov 2020 |
243 | 1995045964 | John Ng’ang’a Gicharu | Planning | 11 Nov 2020 |
244 | 1982117516 | Francis Karangu Ngugi | Planning | 11 Nov 2020 |
245 | 1979194761 | Irene Wairimu Ndungu | Planning | 11 Nov 2020 |
246 | 1989109506 | Philip Oiro Abaya | Planning | 11 Nov 2020 |
247 | 1984121587 | Peter Mumo Ithiwa | Planning | 11 Nov 2020 |
248 | 1987024734 | Dida Boru Kola | Planning | 11 Nov 2020 |
249 | 1989086960 | Aggrey Ngama Angoya | ICT & Innovation | 11 Nov 2020 |
250 | 1164 | Samuel Maina Wanjohi | ICT & Innovation | 11 Nov 2020 |
251 | 1997026699 | Beatrice A. Otiende | ICT & Innovation | 11 Nov 2020 |
252 | 2807 | Jonathan A. Musasia | ICT & Innovation | 11 Nov 2020 |
253 | 2992 | Duncan O. Ndege | ICT & Innovation | 11 Nov 2020 |
254 | 2003061330 | Peter Kamanu Kibaki | State House | 10 Nov 2020 |
255 | 2008010889 | Daniel Mwangi Nene | State House | 10 Nov 2020 |
256 | 1982058908 | Joseph Kahuni Mwangi | State House | 10 Nov 2020 |
257 | 2000000319 | Jacob Kipchumba Chebet | State House | 10 Nov 2020 |
258 | 1981141481 | Jane Nyambura Mwangi | East African Community | 10 Nov 2020 |
259 | 1986102115 | Margaret N. Kirima | East African Community | 10 Nov 2020 |
260 | 1986128810 | Samwel M. Kahenu | East African Community | 10 Nov 2020 |
261 | 25258 | Willy Mbinga Mwako | Wildlife | 10 Nov 2020 |
262 | 1989027584 | Donald Oluoch Bolo | Wildlife | 10 Nov 2020 |
263 | 28143 | Michael Limo Kipkeu | Wildlife | 10 Nov 2020 |
264 | 27311 | Andrew Onchiri Nyakanga | Wildlife | 10 Nov 2020 |
265 | 23740 | Thomas Machoka | Wildlife | 10 Nov 2020 |
266 | 24474 | David Muguchu Murithi | Wildlife | 10 Nov 2020 |
267 | 21284 | Kalatya George Mwongela | Wildlife | 10 Nov 2020 |
268 | 24696 | David Mukoronia Mutwamwari | Wildlife | 10 Nov 2020 |
269 | 19185 | Lenginoi Ledoma Negureya | Wildlife | 10 Nov 2020 |
270 | 25258 | Willy Mbinga Mwakio | Wildlife | 10 Nov 2020 |
271 | 28157 | Catherine Mumbi Warecha | Wildlife | 10 Nov 2020 |
272 | 25147 | Julius Lolima Kalesu | Wildlife | 10 Nov 2020 |
273 | 11610 | Jane Muthoni Maitho | Wildlife | 10 Nov 2020 |
274 | 23701 | Patrick M. Nduati | Wildlife | 10 Nov 2020 |
275 | 27900 | Samuel Mutuku Kasiki | Wildlife | 10 Nov 2020 |
276 | 2009111345 | Stephen Muriithi Manegene | Wildlife | 10 Nov 2020 |
277 | 810197470 | Olinga John Francis | Wildlife | 10 Nov 2020 |
278 | 23176 | Benson Mwangaghe Mwaruta | Wildlife | 10 Nov 2020 |
279 | 10412 | Isaak Shapara Parmuat | Wildlife | 10 Nov 2020 |
280 | 19728 | Samson Owino Gonyo | Wildlife | 10 Nov 2020 |
281 | 27891 | Daniel Obino Onsembe | Wildlife | 10 Nov 2020 |
282 | 24659 | Musyoka Kivaa Syengo | Wildlife | 10 Nov 2020 |
283 | 23680 | Mary Anyango Ochieng | Wildlife | 10 Nov 2020 |
284 | 10919 | Samuel Nyandiko Masongo | Wildlife | 10 Nov 2020 |
285 | 23686 | Julius Onyuna Ngala | Wildlife | 10 Nov 2020 |
286 | 24938 | William Nata | Wildlife | 10 Nov 2020 |
287 | 1985011264 | Prisilah W. Mutinda | Attorney General & Department of Justice | 9 Nov 2020 |
288 | 1984028365 | Jayne A. Koyier | Attorney General & Department of Justice | 9 Nov 2020 |
289 | 1984028797 | Henry Kangogo C Chesaro | Cabinet Affairs | 9 Nov 2020 |
290 | 2009049603 | David Oladaru Paapai | Cabinet Affairs | 9 Nov 2020 |
291 | 1982013762 | Susan Mumbi Njuguna | Cabinet Affairs | 9 Nov 2020 |
292 | 1990083030 | Charles Nyambu Lukindo | Energy | 9 Nov 2020 |
293 | 1986030855 | John Kiplangat Sigei | National Police Service | 9 Nov 2020 |
294 | 1983012785 | Paul Mwangi Muteru | National Police Service | 9 Nov 2020 |
295 | 1981060368 | Boniface Kioko Mbithi | National Police Service | 9 Nov 2020 |
296 | 1997046403 | Kipsang Samson Cheruiyot | National Police Service | 9 Nov 2020 |
297 | 1996060836 | Stephen Kisang Adomongiro | National Police Service | 9 Nov 2020 |
298 | 1981123865 | Ephantus Kinyua Njarara | National Police Service | 9 Nov 2020 |
299 | 1982005167 | Bramuel Ikwara Etyang | National Police Service | 9 Nov 2020 |
300 | 1979094767 | Moses Mwangi Mburu | National Police Service | 9 Nov 2020 |
301 | 1979097294 | Micah Cheptumo Chelagat | National Police Service | 9 Nov 2020 |
302 | 1981010575 | Wanjohi Murage | National Police Service | 9 Nov 2020 |
303 | 1984003420 | John Wachira Kinyua | National Police Service | 9 Nov 2020 |
304 | 1979001861 | Patrick Wanjala Sanja | National Police Service | 9 Nov 2020 |
305 | 1982052295 | Francis Muriithi Nyaga | National Police Service | 9 Nov 2020 |
306 | 1984021884 | Joseph Mutisya Muindi | National Police Service | 9 Nov 2020 |
307 | 1979193765 | Exphone Gitari Riara | National Police Service | 9 Nov 2020 |
308 | 2004033940 | James Kamama Kakorio | National Police Service | 9 Nov 2020 |
309 | 2015033762 | Toywa Fred Mwofula | National Police Service | 9 Nov 2020 |
310 | 1982046218 | Antony Kioi Murage | National Police Service | 9 Nov 2020 |
311 | 2008161339 | Guled Muhumed Jelle | National Police Service | 9 Nov 2020 |
312 | 1980075598 | Chemore Moniche Moini | National Police Service | 9 Nov 2020 |
313 | 1989124077 | Alexander Njaramba Kagema | National Police Service | 9 Nov 2020 |
314 | 1981058743 | Charles Kimechwa Kumbelel | National Police Service | 9 Nov 2020 |
315 | 1983011983 | Silas owino Nyateng | National Police Service | 9 Nov 2020 |
316 | 1985039173 | Charles Wekesa Bickett | National Police Service | 9 Nov 2020 |
317 | 1981058989 | Isaak Maina Mahugo | National Police Service | 9 Nov 2020 |
318 | 1984016156 | Mukonyo Mwazuma Mwambodze | National Police Service | 9 Nov 2020 |
